Usage Statistics for acronym16.ambitiouslemon.com

Summary Period: November 2005
Generated 01-Dec-2005 00:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 93331
Total Files 79725
Total Pages 13669
Total Visits 5418
Total KBytes 7160576
Total Unique Sites 4632
Total Unique URLs 322
Total Unique Referrers 271
Total Unique User Agents 596
. Avg Max
Hits per Hour 129 1019
Hits per Day 3111 8559
Files per Day 2657 7470
Pages per Day 455 946
Visits per Day 180 274
KBytes per Day 238686 520832
Hits by Response Code
Code 200 - OK 79725
Code 206 - Partial Content 1214
Code 301 - Moved Permanently 1545
Code 302 - Found 11
Code 304 - Not Modified 4899
Code 404 - Not Found 5937

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 3005 3.22% 2676 3.36% 454 3.32% 174 3.21% 180 3.89% 202078 2.82%
2 3052 3.27% 2650 3.32% 425 3.11% 186 3.43% 174 3.76% 419486 5.86%
3 2492 2.67% 2062 2.59% 420 3.07% 182 3.36% 167 3.61% 187845 2.62%
4 3533 3.79% 3168 3.97% 522 3.82% 199 3.67% 177 3.82% 143674 2.01%
5 3447 3.69% 2941 3.69% 481 3.52% 222 4.10% 179 3.86% 286474 4.00%
6 4044 4.33% 3426 4.30% 603 4.41% 224 4.13% 334 7.21% 208456 2.91%
7 2630 2.82% 2320 2.91% 385 2.82% 199 3.67% 267 5.76% 168004 2.35%
8 3427 3.67% 2786 3.49% 477 3.49% 213 3.93% 186 4.02% 301003 4.20%
9 2817 3.02% 2231 2.80% 548 4.01% 197 3.64% 174 3.76% 201966 2.82%
10 2829 3.03% 2307 2.89% 434 3.18% 186 3.43% 165 3.56% 513038 7.16%
11 3125 3.35% 2744 3.44% 430 3.15% 190 3.51% 276 5.96% 298783 4.17%
12 2946 3.16% 2577 3.23% 449 3.28% 197 3.64% 217 4.68% 163537 2.28%
13 2424 2.60% 2137 2.68% 363 2.66% 180 3.32% 247 5.33% 216428 3.02%
14 2997 3.21% 2656 3.33% 456 3.34% 178 3.29% 207 4.47% 240781 3.36%
15 2960 3.17% 2587 3.24% 436 3.19% 175 3.23% 193 4.17% 161057 2.25%
16 2905 3.11% 2462 3.09% 433 3.17% 162 2.99% 190 4.10% 196727 2.75%
17 2754 2.95% 2248 2.82% 424 3.10% 188 3.47% 242 5.22% 233244 3.26%
18 2678 2.87% 2320 2.91% 400 2.93% 167 3.08% 251 5.42% 110521 1.54%
19 3093 3.31% 2649 3.32% 424 3.10% 176 3.25% 197 4.25% 306821 4.28%
20 8559 9.17% 7470 9.37% 946 6.92% 274 5.06% 675 14.57% 481613 6.73%
21 6723 7.20% 5909 7.41% 889 6.50% 260 4.80% 643 13.88% 520832 7.27%
22 2998 3.21% 2524 3.17% 410 3.00% 170 3.14% 295 6.37% 189529 2.65%
23 2321 2.49% 1875 2.35% 383 2.80% 187 3.45% 203 4.38% 169149 2.36%
24 2031 2.18% 1714 2.15% 343 2.51% 158 2.92% 158 3.41% 153742 2.15%
25 2473 2.65% 2041 2.56% 377 2.76% 160 2.95% 124 2.68% 147876 2.07%
26 1819 1.95% 1572 1.97% 271 1.98% 126 2.33% 134 2.89% 159628 2.23%
27 2489 2.67% 2172 2.72% 390 2.85% 135 2.49% 145 3.13% 208756 2.92%
28 2090 2.24% 1795 2.25% 353 2.58% 126 2.33% 132 2.85% 111323 1.55%
29 2393 2.56% 1986 2.49% 383 2.80% 122 2.25% 133 2.87% 235872 3.29%
30 2277 2.44% 1720 2.16% 360 2.63% 109 2.01% 128 2.76% 222334 3.10%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2863 3.07% 81 2457 3.08% 13 402 2.94% 5798 173943 2.43%
1 81 2457 2.63% 70 2110 2.65% 12 367 2.68% 7401 222022 3.10%
2 89 2694 2.89% 77 2332 2.93% 13 412 3.01% 6353 190587 2.66%
3 104 3138 3.36% 92 2768 3.47% 16 488 3.57% 7435 223061 3.12%
4 100 3029 3.25% 86 2598 3.26% 16 492 3.60% 6932 207950 2.90%
5 90 2720 2.91% 78 2349 2.95% 14 430 3.15% 5546 166386 2.32%
6 137 4139 4.43% 121 3640 4.57% 21 647 4.73% 9468 284053 3.97%
7 140 4228 4.53% 122 3660 4.59% 20 627 4.59% 6431 192927 2.69%
8 148 4445 4.76% 127 3833 4.81% 21 653 4.78% 7285 218552 3.05%
9 134 4028 4.32% 114 3426 4.30% 21 638 4.67% 9116 273475 3.82%
10 144 4338 4.65% 119 3581 4.49% 19 578 4.23% 12896 386877 5.40%
11 140 4225 4.53% 122 3667 4.60% 19 593 4.34% 10120 303588 4.24%
12 193 5814 6.23% 167 5028 6.31% 27 827 6.05% 11386 341583 4.77%
13 158 4751 5.09% 135 4076 5.11% 21 656 4.80% 14462 433866 6.06%
14 166 4996 5.35% 142 4272 5.36% 22 667 4.88% 16501 495044 6.91%
15 193 5819 6.23% 163 4908 6.16% 27 825 6.04% 16239 487164 6.80%
16 153 4606 4.94% 127 3836 4.81% 23 707 5.17% 15331 459925 6.42%
17 124 3744 4.01% 103 3102 3.89% 17 524 3.83% 8230 246894 3.45%
18 154 4624 4.95% 134 4042 5.07% 21 650 4.76% 11632 348964 4.87%
19 126 3787 4.06% 103 3110 3.90% 19 571 4.18% 13118 393552 5.50%
20 95 2877 3.08% 81 2432 3.05% 14 433 3.17% 9345 280365 3.92%
21 122 3660 3.92% 103 3093 3.88% 17 519 3.80% 9435 283054 3.95%
22 114 3428 3.67% 99 2976 3.73% 17 516 3.77% 8304 249109 3.48%
23 97 2921 3.13% 80 2429 3.05% 14 447 3.27% 9921 297636 4.16%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 5095 5.46% 0 0.00% /mint/mint.php
2 4665 5.00% 28843 0.40% /mint/mint.js.php
3 3372 3.61% 25806 0.36% /
4 2106 2.26% 9225 0.13% /gui/
5 1523 1.63% 14591 0.20% /wp-content/themes/default/style.css
6 1241 1.33% 7030 0.10% /portfolio/
7 910 0.98% 4670 0.07% /wallpaper/
8 772 0.83% 3886 0.05% /works/
9 607 0.65% 5703 0.08% /gui/wp-content/themes/default/style.css
10 566 0.61% 33 0.00% /mint/pepper/andrewsutherland/outclicks/data.php
11 547 0.59% 5285 0.07% /wallpaper/wp-content/themes/default/style.css
12 540 0.58% 527 0.01% /SSP2/demo.html
13 522 0.56% 14113 0.20% /SSP2/demo.swf
14 480 0.51% 1742 0.02% /SSP2/images.xml
15 353 0.38% 3347 0.05% /works/wp-content/themes/default/style.css
16 337 0.36% 3171 0.04% /portfolio/wp-content/themes/default/style.css
17 309 0.33% 301 0.00% /SSP/demo.html
18 300 0.32% 8118 0.11% /SSP/demo.swf
19 292 0.31% 391748 5.47% /acronium.zip
20 274 0.29% 707 0.01% /SSP/images.xml
21 234 0.25% 1086 0.02% /links/
22 151 0.16% 15412 0.22% /stats/usage_200511.html
23 135 0.14% 167329 2.34% /acroniumico.zip
24 133 0.14% 1856341 25.92% /luminescence.zip
25 131 0.14% 1196 0.02% /insider/
26 109 0.12% 1989239 27.78% /Poly Vinyl (plastics).dmg.sitx
27 107 0.11% 1049 0.01% /insider/wp-content/themes/default/style.css
28 104 0.11% 950 0.01% /links/wp-content/themes/default/style.css
29 58 0.06% 9195 0.13% /proline.zip
30 51 0.05% 14427 0.20% /cs.zip

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 109 0.12% 1989239 27.78% /Poly Vinyl (plastics).dmg.sitx
2 133 0.14% 1856341 25.92% /luminescence.zip
3 292 0.31% 391748 5.47% /acronium.zip
4 135 0.14% 167329 2.34% /acroniumico.zip
5 36 0.04% 107297 1.50% /progression.zip
6 47 0.05% 72443 1.01% /abstract.zip
7 5 0.01% 32298 0.45% /C3.zip
8 4665 5.00% 28843 0.40% /mint/mint.js.php
9 3372 3.61% 25806 0.36% /
10 151 0.16% 15412 0.22% /stats/usage_200511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3372 3.61% 2166 59.08% /
2 2106 2.26% 1191 32.49% /gui/
3 151 0.16% 149 4.06% /stats/usage_200511.html
4 772 0.83% 60 1.64% /works/
5 910 0.98% 55 1.50% /wallpaper/
6 1241 1.33% 23 0.63% /portfolio/
7 234 0.25% 6 0.16% /links/
8 131 0.14% 4 0.11% /insider/
9 540 0.58% 2 0.05% /SSP2/demo.html
10 4 0.00% 2 0.05% /stats/usage_200504.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2106 2.26% 1556 39.12% /gui/
2 3372 3.61% 1520 38.21% /
3 540 0.58% 181 4.55% /SSP2/demo.html
4 151 0.16% 149 3.75% /stats/usage_200511.html
5 1241 1.33% 142 3.57% /portfolio/
6 772 0.83% 120 3.02% /works/
7 910 0.98% 119 2.99% /wallpaper/
8 234 0.25% 75 1.89% /links/
9 309 0.33% 61 1.53% /SSP/demo.html
10 131 0.14% 28 0.70% /insider/

Top 30 of 4632 Total Sites
# Hits Files KBytes Visits Hostname
1 3107 3.33% 2964 3.72% 83149 1.16% 238 4.39% 213.55.24.85
2 887 0.95% 0 0.00% 0 0.00% 870 16.06% 80.66.131.80
3 610 0.65% 255 0.32% 440376 6.15% 150 2.77% 65.54.188.142
4 534 0.57% 479 0.60% 11405 0.16% 39 0.72% 212.145.188.116
5 500 0.54% 466 0.58% 9354 0.13% 23 0.42% 82.210.158.28
6 380 0.41% 367 0.46% 12994 0.18% 7 0.13% 71.98.196.244
7 365 0.39% 353 0.44% 27725 0.39% 4 0.07% 68.115.79.98
8 353 0.38% 189 0.24% 7361 0.10% 2 0.04% 216.80.65.122
9 341 0.37% 255 0.32% 85796 1.20% 9 0.17% 82.234.36.189
10 332 0.36% 321 0.40% 8925 0.12% 4 0.07% 62.177.100.9
11 331 0.35% 326 0.41% 118785 1.66% 1 0.02% 203.51.97.75
12 310 0.33% 1 0.00% 133 0.00% 309 5.70% 72.14.199.10
13 299 0.32% 0 0.00% 0 0.00% 288 5.32% 80.66.131.83
14 298 0.32% 295 0.37% 7890 0.11% 13 0.24% 60.44.141.207
15 282 0.30% 264 0.33% 7501 0.10% 1 0.02% 24.60.94.159
16 278 0.30% 178 0.22% 8104 0.11% 3 0.06% 80.212.42.94
17 272 0.29% 241 0.30% 23888 0.33% 8 0.15% 80.125.235.226
18 258 0.28% 228 0.29% 5565 0.08% 5 0.09% 202.156.6.61
19 254 0.27% 201 0.25% 7560 0.11% 2 0.04% 151.199.112.132
20 254 0.27% 222 0.28% 10274 0.14% 5 0.09% 24.57.83.106
21 252 0.27% 145 0.18% 33158 0.46% 1 0.02% 212.114.237.208
22 245 0.26% 178 0.22% 19445 0.27% 6 0.11% 219.71.242.194
23 242 0.26% 234 0.29% 23489 0.33% 8 0.15% 213.140.21.238
24 241 0.26% 236 0.30% 6621 0.09% 5 0.09% 62.51.66.176
25 228 0.24% 223 0.28% 10070 0.14% 1 0.02% 69.149.224.43
26 227 0.24% 81 0.10% 164584 2.30% 27 0.50% 65.54.188.143
27 221 0.24% 138 0.17% 3220 0.04% 3 0.06% 72.227.55.190
28 217 0.23% 141 0.18% 2861 0.04% 3 0.06% 218.41.87.233
29 212 0.23% 209 0.26% 8573 0.12% 3 0.06% 66.238.60.12
30 210 0.23% 142 0.18% 20731 0.29% 1 0.02% 67.135.37.130

Top 10 of 4632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 610 0.65% 255 0.32% 440376 6.15% 150 2.77% 65.54.188.142
2 227 0.24% 81 0.10% 164584 2.30% 27 0.50% 65.54.188.143
3 125 0.13% 124 0.16% 155498 2.17% 1 0.02% 69.171.168.113
4 162 0.17% 155 0.19% 121830 1.70% 1 0.02% 67.191.61.12
5 331 0.35% 326 0.41% 118785 1.66% 1 0.02% 203.51.97.75
6 136 0.15% 126 0.16% 112588 1.57% 1 0.02% 82.208.114.199
7 159 0.17% 127 0.16% 100937 1.41% 1 0.02% 24.76.53.241
8 81 0.09% 76 0.10% 89937 1.26% 3 0.06% 80.93.236.50
9 341 0.37% 255 0.32% 85796 1.20% 9 0.17% 82.234.36.189
10 143 0.15% 131 0.16% 85403 1.19% 1 0.02% 200.158.48.169

Top 30 of 271 Total Referrers
# Hits Referrer
1 28477 30.51% http://acronym16.ambitiouslemon.com/
2 18153 19.45% - (Direct Request)
3 6968 7.47% http://acronym16.ambitiouslemon.com/gui/
4 5521 5.92% http://acronym16.ambitiouslemon.com/wallpaper/
5 5442 5.83% http://acronym16.ambitiouslemon.com/portfolio/
6 4055 4.34% http://acronym16.ambitiouslemon.com/works/
7 3928 4.21% http://acronym16.ambitiouslemon.com/SSP2/demo.html
8 2141 2.29% http://www.aqua-soft.org/board/showthread.php
9 2044 2.19% http://www.macthemesforums.net/viewtopic.php
10 1479 1.58% http://acronym16.ambitiouslemon.com/SSP/demo.html
11 1427 1.53% http://www.rayformdesign.com/gui
12 1189 1.27% http://www.rayformdesign.com/wallpaper
13 1171 1.25% http://acronym16.ambitiouslemon.com/links/
14 1075 1.15% http://www.rayformdesign.com/portfolio/
15 1071 1.15% http://www.acronym16.ambitiouslemon.com/
16 923 0.99% http://rayformdesign.com/
17 755 0.81% http://acronym16.ambitiouslemon.com/insider/
18 694 0.74% http://www.rayformdesign.com/
19 559 0.60% http://www.rayformdesign.com/works/
20 500 0.54% http://acronym16.ambitiouslemon.com/wp-content/themes/default/style.css
21 496 0.53% http://www.rayformdesign.com/SSP2/demo.html
22 296 0.32% http://macthemesforums.net/viewtopic.php
23 284 0.30% http://www.rayformdesign.com/SSP/demo.html
24 228 0.24% http://images.google.com/imgres
25 212 0.23% http://www.rayformdesign.com/insider
26 199 0.21% http://acronym16.ambitiouslemon.com/mint/
27 187 0.20% http://www.rayformdesign.com/links/
28 182 0.20% http://ideadesign.ru/category/icocur/
29 161 0.17% http://www.rayformdesign.com/heaven.jpg
30 160 0.17% http://www.google.com/search

Top 20 of 35 Total Search Strings
# Hits Search String
1 61 27.85% aston
2 29 13.24% alien
3 21 9.59% vinyl
4 20 9.13% fresh
5 18 8.22% abstract
6 7 3.20% niqu
7 6 2.74% new version of ares
8 6 2.74% slave
9 4 1.83% milqu
10 4 1.83% xanthic
11 3 1.37% %22ares icons%22
12 3 1.37% acronym16
13 3 1.37% ares
14 2 0.91% %22vinyl%22
15 2 0.91% %27%27aston%27%27
16 2 0.91% (aston)
17 2 0.91% a.r.e.s.
18 2 0.91% abstract filetype:png
19 2 0.91% acronium icons
20 2 0.91% adobe illustrator cs png

Top 15 of 596 Total User Agents
# Hits User Agent
1 17268 18.50% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
2 8078 8.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
3 6548 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3136 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2642 2.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 2323 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7.12) Ge
7 2286 2.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/412.
8 1850 1.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/4
9 1657 1.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/416.
10 1654 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
11 1651 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.12) Ge
12 1643 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1641 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 1617 1.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
15 1568 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko

Usage by Country for November 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 93330 100.00% 80938 101.52% 7158919 99.98% Unresolved/Unknown
2 1 0.00% 1 0.00% 1658 0.02% US Commercial


Generated by Webalizer Version 2.01