Usage Statistics for acronym16.ambitiouslemon.com

Summary Period: March 2007
Generated 02-May-2007 00:55 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 10447
Total Files 6362
Total Pages 8273
Total Visits 2907
Total KBytes 682.75 MB
Total Unique Sites 696
Total Unique URLs 82
Total Unique Referrers 100
Total Unique User Agents 149
. Avg Max
Hits per Hour 14 583
Hits per Day 337 2628
Files per Day 205 2458
Pages per Day 266 2530
Visits per Day 93 278
KBytes per Day 22.02 MB 58.77 MB
Hits by Response Code
Code 200 - OK 6362
Code 206 - Partial Content 4
Code 301 - Moved Permanently 6
Code 302 - Found 79
Code 304 - Not Modified 99
Code 404 - Not Found 3897

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 153 1.46% 106 1.67% 139 1.68% 49 1.69% 19 2.73% 269.18 KB 0.04%
2 161 1.54% 119 1.87% 153 1.85% 52 1.79% 14 2.01% 19.36 MB 2.84%
3 131 1.25% 68 1.07% 106 1.28% 61 2.10% 23 3.30% 21.05 MB 3.08%
4 225 2.15% 77 1.21% 127 1.54% 80 2.75% 32 4.60% 39.79 MB 5.83%
5 246 2.35% 77 1.21% 147 1.78% 92 3.16% 34 4.89% 22.2 MB 3.25%
6 295 2.82% 89 1.40% 170 2.05% 106 3.65% 47 6.75% 2.92 MB 0.43%
7 251 2.40% 106 1.67% 174 2.10% 96 3.30% 45 6.47% 20.06 MB 2.94%
8 239 2.29% 97 1.52% 171 2.07% 87 2.99% 35 5.03% 21.59 MB 3.16%
9 275 2.63% 98 1.54% 179 2.16% 101 3.47% 32 4.60% 21.78 MB 3.19%
10 241 2.31% 76 1.19% 146 1.76% 91 3.13% 46 6.61% 21.79 MB 3.19%
11 500 4.79% 334 5.25% 416 5.03% 112 3.85% 38 5.46% 2.58 MB 0.38%
12 239 2.29% 68 1.07% 143 1.73% 100 3.44% 38 5.46% 21.83 MB 3.20%
13 228 2.18% 70 1.10% 137 1.66% 90 3.10% 39 5.60% 21.33 MB 3.12%
14 233 2.23% 69 1.08% 143 1.73% 80 2.75% 30 4.31% 1.88 MB 0.28%
15 124 1.19% 69 1.08% 108 1.31% 62 2.13% 23 3.30% 21.33 MB 3.12%
16 99 0.95% 57 0.90% 90 1.09% 55 1.89% 15 2.16% 113.91 KB 0.02%
17 115 1.10% 45 0.71% 87 1.05% 68 2.34% 27 3.88% 21.13 MB 3.09%
18 195 1.87% 69 1.08% 126 1.52% 86 2.96% 37 5.32% 20.68 MB 3.03%
19 120 1.15% 53 0.83% 96 1.16% 68 2.34% 29 4.17% 528.76 KB 0.08%
20 186 1.78% 70 1.10% 119 1.44% 75 2.58% 30 4.31% 22.15 MB 3.24%
21 153 1.46% 66 1.04% 101 1.22% 73 2.51% 26 3.74% 885.71 KB 0.13%
22 591 5.66% 417 6.55% 491 5.93% 113 3.89% 57 8.19% 56.36 MB 8.25%
23 110 1.05% 39 0.61% 68 0.82% 57 1.96% 25 3.59% 21.31 MB 3.12%
24 210 2.01% 53 0.83% 124 1.50% 70 2.41% 28 4.02% 19.62 MB 2.87%
25 2628 25.16% 2458 38.64% 2530 30.58% 115 3.96% 66 9.48% 55.09 MB 8.07%
26 545 5.22% 364 5.72% 444 5.37% 145 4.99% 58 8.33% 49.3 MB 7.22%
27 228 2.18% 57 0.90% 142 1.72% 78 2.68% 27 3.88% 21 MB 3.08%
28 497 4.76% 413 6.49% 460 5.56% 278 9.56% 153 21.98% 33.88 MB 4.96%
29 702 6.72% 505 7.94% 597 7.22% 216 7.43% 143 20.55% 58.77 MB 8.61%
30 259 2.48% 92 1.45% 173 2.09% 80 2.75% 25 3.59% 21.04 MB 3.08%
31 268 2.57% 81 1.27% 166 2.01% 83 2.86% 29 4.17% 21.21 MB 3.11%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 2.37% 2 88 1.38% 5 166 2.01% 1.42 MB 44 MB 6.45%
1 12 390 3.73% 6 190 2.99% 8 269 3.25% 322.03 KB 9.75 MB 1.43%
2 16 505 4.83% 8 274 4.31% 11 370 4.47% 1.77 MB 54.76 MB 8.02%
3 12 394 3.77% 6 200 3.14% 9 298 3.60% 452.44 KB 13.7 MB 2.01%
4 7 241 2.31% 4 127 2.00% 6 192 2.32% 110.51 KB 3.35 MB 0.49%
5 14 447 4.28% 10 330 5.19% 12 384 4.64% 935.25 KB 28.31 MB 4.15%
6 30 931 8.91% 24 765 12.02% 27 854 10.32% 1014.04 KB 30.7 MB 4.50%
7 33 1027 9.83% 26 820 12.89% 29 913 11.04% 1.79 MB 55.36 MB 8.11%
8 32 996 9.53% 26 808 12.70% 28 894 10.81% 679.98 KB 20.59 MB 3.02%
9 23 739 7.07% 18 580 9.12% 21 654 7.91% 1.71 MB 53.04 MB 7.77%
10 7 241 2.31% 3 107 1.68% 5 176 2.13% 668.27 KB 20.23 MB 2.96%
11 6 195 1.87% 2 80 1.26% 4 140 1.69% 72.31 KB 2.19 MB 0.32%
12 8 255 2.44% 3 96 1.51% 5 175 2.12% 2 MB 61.86 MB 9.06%
13 11 356 3.41% 5 170 2.67% 8 255 3.08% 912.68 KB 27.63 MB 4.05%
14 15 473 4.53% 9 307 4.83% 12 397 4.80% 1.31 MB 40.57 MB 5.94%
15 20 625 5.98% 12 378 5.94% 15 490 5.92% 808.98 KB 24.49 MB 3.59%
16 13 417 3.99% 6 216 3.40% 9 290 3.51% 1.01 MB 31.21 MB 4.57%
17 13 422 4.04% 7 225 3.54% 10 311 3.76% 1 MB 31.14 MB 4.56%
18 9 286 2.74% 4 125 1.96% 5 179 2.16% 2.05 MB 63.68 MB 9.33%
19 10 325 3.11% 3 105 1.65% 7 222 2.68% 715.74 KB 21.67 MB 3.17%
20 8 251 2.40% 3 97 1.52% 5 172 2.08% 20.62 KB 639.14 KB 0.09%
21 8 258 2.47% 2 88 1.38% 5 174 2.10% 13.21 KB 409.47 KB 0.06%
22 6 198 1.90% 2 81 1.27% 4 140 1.69% 653.42 KB 19.78 MB 2.90%
23 7 227 2.17% 3 105 1.65% 5 158 1.91% 784.21 KB 23.74 MB 3.48%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 4080 39.05% 419.99 KB 0.06% /
2 1801 17.24% 166.24 MB 24.35% /stats/usage_200702.html
3 59 0.56% 747.14 KB 0.11% /portfolio/
4 46 0.44% 128.17 KB 0.02% /inside/
5 35 0.34% 462.92 MB 67.80% /Poly Vinyl (plastics).dmg.sitx
6 26 0.25% 494 B 0.00% /mint/pepper/andrewsutherland/outclicks/data.php
7 24 0.23% 12.91 KB 0.00% /home/
8 21 0.20% 34 MB 4.98% /proline drives black.dmg
9 18 0.17% 106.1 KB 0.02% /portfolio/wp-content/themes/rayformdesign/style.css
10 15 0.14% 90.95 KB 0.01% /inside/wp-content/themes/rayformdesign/style.css
11 14 0.13% 104.12 KB 0.01% /inside/wp-admin/wp-admin.css
12 14 0.13% 104.12 KB 0.01% /portfolio/wp-admin/wp-admin.css
13 12 0.11% 10.57 KB 0.00% /mint/mint.js.php
14 9 0.09% 84.14 KB 0.01% /portfolio/wp-content/themes/default/style.css
15 8 0.08% 49.98 KB 0.01% /mint/
16 8 0.08% 669.59 KB 0.10% /stats/usage_200604.html
17 8 0.08% 910.4 KB 0.13% /stats/usage_200605.html
18 7 0.07% 442.29 KB 0.06% /stats/usage_200505.html
19 7 0.07% 454.3 KB 0.06% /stats/usage_200601.html
20 7 0.07% 445.7 KB 0.06% /stats/usage_200606.html
21 6 0.06% 29.92 KB 0.00% /stats/
22 6 0.06% 657.21 KB 0.09% /stats/usage_200504.html
23 6 0.06% 677 KB 0.10% /stats/usage_200508.html
24 6 0.06% 461.7 KB 0.07% /stats/usage_200509.html
25 6 0.06% 718.59 KB 0.10% /stats/usage_200510.html
26 6 0.06% 226.45 KB 0.03% /stats/usage_200607.html
27 5 0.05% 488.15 KB 0.07% /stats/usage_200502.html
28 5 0.05% 544.53 KB 0.08% /stats/usage_200503.html
29 5 0.05% 581.81 KB 0.08% /stats/usage_200506.html
30 5 0.05% 583.5 KB 0.08% /stats/usage_200507.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 35 0.34% 462.92 MB 67.80% /Poly Vinyl (plastics).dmg.sitx
2 1801 17.24% 166.24 MB 24.35% /stats/usage_200702.html
3 21 0.20% 34 MB 4.98% /proline drives black.dmg
4 8 0.08% 910.4 KB 0.13% /stats/usage_200605.html
5 59 0.56% 747.14 KB 0.11% /portfolio/
6 6 0.06% 718.59 KB 0.10% /stats/usage_200510.html
7 6 0.06% 677 KB 0.10% /stats/usage_200508.html
8 8 0.08% 669.59 KB 0.10% /stats/usage_200604.html
9 6 0.06% 657.21 KB 0.09% /stats/usage_200504.html
10 5 0.05% 583.5 KB 0.08% /stats/usage_200507.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4080 39.05% 721 50.70% /
2 1801 17.24% 497 34.95% /stats/usage_200702.html
3 59 0.56% 34 2.39% /portfolio/
4 24 0.23% 22 1.55% /home/
5 46 0.44% 16 1.13% /inside/
6 8 0.08% 8 0.56% /mint/
7 8 0.08% 8 0.56% /stats/usage_200604.html
8 7 0.07% 7 0.49% /stats/usage_200601.html
9 8 0.08% 7 0.49% /stats/usage_200605.html
10 7 0.07% 7 0.49% /stats/usage_200606.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4080 39.05% 737 51.43% /
2 1801 17.24% 497 34.68% /stats/usage_200702.html
3 59 0.56% 29 2.02% /portfolio/
4 46 0.44% 27 1.88% /inside/
5 24 0.23% 16 1.12% /home/
6 8 0.08% 7 0.49% /mint/
7 7 0.07% 7 0.49% /stats/usage_200601.html
8 6 0.06% 6 0.42% /stats/
9 7 0.07% 6 0.42% /stats/usage_200505.html
10 6 0.06% 6 0.42% /stats/usage_200509.html

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 1446 13.84% 1446 22.73% 0 B 0.00% 521 17.92% 82.208.62.118
2 578 5.53% 578 9.09% 96.52 KB 0.01% 2 0.07% 205.234.206.28
3 508 4.86% 508 7.98% 84.83 KB 0.01% 2 0.07% 209.131.123.110
4 489 4.68% 235 3.69% 55.18 KB 0.01% 165 5.68% 208.66.64.4
5 488 4.67% 488 7.67% 81.49 KB 0.01% 1 0.03% 66.90.101.70
6 385 3.69% 385 6.05% 64.29 KB 0.01% 1 0.03% 204.14.110.100
7 362 3.47% 23 0.36% 860.85 KB 0.12% 57 1.96% 65.55.209.231
8 341 3.26% 30 0.47% 386.53 MB 56.61% 83 2.86% 65.55.209.227
9 338 3.24% 24 0.38% 5.39 MB 0.79% 60 2.06% 65.55.209.226
10 316 3.02% 0 0.00% 89.49 KB 0.01% 316 10.87% 72.14.199.76
11 279 2.67% 0 0.00% 79.01 KB 0.01% 279 9.60% 72.14.199.65
12 273 2.61% 273 4.29% 45.59 KB 0.01% 2 0.07% 75.126.4.4
13 245 2.35% 12 0.19% 978.73 KB 0.14% 62 2.13% 65.55.209.228
14 243 2.33% 29 0.46% 746.29 KB 0.11% 44 1.51% 65.55.209.230
15 221 2.12% 34 0.53% 707 KB 0.10% 45 1.55% 65.55.209.229
16 220 2.11% 20 0.31% 26.26 MB 3.85% 36 1.24% 65.55.209.225
17 219 2.10% 37 0.58% 495 KB 0.07% 57 1.96% 65.55.209.236
18 154 1.47% 154 2.42% 14.33 MB 2.10% 36 1.24% 194.236.110.194
19 106 1.01% 1 0.02% 29.96 KB 0.00% 14 0.48% 65.55.213.32
20 103 0.99% 21 0.33% 39.62 MB 5.80% 43 1.48% 65.54.188.145
21 82 0.78% 0 0.00% 23.22 KB 0.00% 82 2.82% 72.14.199.78
22 74 0.71% 3 0.05% 164.04 KB 0.02% 13 0.45% 65.55.213.33
23 71 0.68% 71 1.12% 6.6 MB 0.97% 4 0.14% 222.66.116.174
24 64 0.61% 21 0.33% 1.13 MB 0.17% 16 0.55% 65.54.188.146
25 61 0.58% 0 0.00% 3.65 KB 0.00% 0 0.00% 68.142.212.223
26 60 0.57% 60 0.94% 5.58 MB 0.82% 4 0.14% 203.99.204.14
27 54 0.52% 0 0.00% 15.08 KB 0.00% 0 0.00% 74.6.74.202
28 53 0.51% 53 0.83% 4.93 MB 0.72% 1 0.03% 218.65.235.138
29 52 0.50% 52 0.82% 4.84 MB 0.71% 1 0.03% 195.49.188.202
30 51 0.49% 0 0.00% 14.44 KB 0.00% 51 1.75% 72.14.199.4

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 3.26% 30 0.47% 386.53 MB 56.61% 83 2.86% 65.55.209.227
2 103 0.99% 21 0.33% 39.62 MB 5.80% 43 1.48% 65.54.188.145
3 220 2.11% 20 0.31% 26.26 MB 3.85% 36 1.24% 65.55.209.225
4 14 0.13% 2 0.03% 19.38 MB 2.84% 0 0.00% 64.231.207.189
5 1 0.01% 1 0.02% 19.29 MB 2.83% 0 0.00% 74.6.85.220
6 154 1.47% 154 2.42% 14.33 MB 2.10% 36 1.24% 194.236.110.194
7 71 0.68% 71 1.12% 6.6 MB 0.97% 4 0.14% 222.66.116.174
8 60 0.57% 60 0.94% 5.58 MB 0.82% 4 0.14% 203.99.204.14
9 338 3.24% 24 0.38% 5.39 MB 0.79% 60 2.06% 65.55.209.226
10 53 0.51% 53 0.83% 4.93 MB 0.72% 1 0.03% 218.65.235.138

Top 30 of 100 Total Referrers
# Hits Referrer
1 4712 45.10% - (Direct Request)
2 204 1.95% http://place-nice.info
3 196 1.88% http://list-i.info
4 187 1.79% http://jobs-blog.info
5 184 1.76% http://catalog-i.info
6 181 1.73% http://bestforexblog.info
7 177 1.69% http://forextradingblog.info
8 176 1.68% http://nice-place.info
9 156 1.49% http://paydayblogplace.info
10 152 1.45% http://assparade-review.com/
11 148 1.42% http://first-catalog.info
12 145 1.39% http://onlinepaydayblog.info
13 105 1.01% http://cumfiesta-full.llow.net/
14 105 1.01% http://welivetogether.llow.net/
15 104 1.00% http://8thstreetlatinas.llow.net/
16 104 1.00% http://milfhunter.brunettes4u.com/
17 103 0.99% http://mikesapartment-gallery.llow.net/
18 103 0.99% http://mikesapartment.llow.net/
19 102 0.98% http://assparade-review.com/white-ass-parade.html/
20 102 0.98% http://milfhunter-review.com/
21 101 0.97% http://milf-lessons.llow.net/
22 101 0.97% http://welivetogether-com.llow.net/
23 100 0.96% http://ass-go.net/inthevip/
24 100 0.96% http://bangbros-review.net/
25 100 0.96% http://castingcouchteens-review.com/
26 100 0.96% http://cumfiesta.llow.net/
27 100 0.96% http://milf-hunter.go-squirt.com/
28 100 0.96% http://myfirstsexteacher.cum-teen.net/
29 100 0.96% http://myfriendshotmom.cum-teen.net/
30 100 0.96% http://roundandbrown-review.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% clickquickcash.com
2 1 50.00% digimod.com

Top 15 of 149 Total User Agents
# Hits User Agent
1 3740 35.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2415 23.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 1700 16.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
4 701 6.71% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
5 347 3.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 180 1.72% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 168 1.61% Technorati Feed Engine/0.01 (Java 1.5.0_09 Sun Microsystems I
8 167 1.60% Technorati Feed Engine/0.01 (Java 1.4.2_07 Sun Microsystems I
9 101 0.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.7)
10 78 0.75% BlogSearch/1.1 +http://www.icerocket.com/
11 61 0.58% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 55 0.53% TechnoratiSnoop/1.0
13 40 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 35 0.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 32 0.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; de-de) AppleWebKit

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10447 100.00% 6366 100.06% 682.75 MB 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01